{\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fswiss\fcharset0 Arial;}}
\viewkind4\uc1\pard\f0\fs20 [root@vl-pe6650-002 root]# vmstat 2\par
   procs                      memory    swap          io     system         cpu\par
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id\par
 2  0  4  25068  30752 339164 6899660   0   0     1     2    0     2   0   1   2\par
 1  1  2  25068  21608 339164 6909292   0   0     0 20240  623 31025  12   9  79\par
 2  1  1  25068  24580 339168 6909292   0   0     0 22446  523   824  12   1  87\par
 1  0  0  25068 241244 339168 6691372   0   0     0   498  141 79995  13   6  81\par
 1  0  0  25068 241172 339168 6691372   0   0     0     0  117    23  13   2  86\par
 1  0  0  25068 241208 339168 6691372   0   0     0    68  124    32  13   0  88\par
 1  0  1  25068 241208 339168 6691372   0   0     0     0  119    23  13   0  88\par
 1  0  0  25068 241208 339168 6691372   0   0     0     0  114    23  13   2  86\par
 1  0  0  25068 241208 339168 6691372   0   0     0    74  132   284  13   0  88\par
 1  0  0  25068 241208 339168 6691372   0   0     0     0  117    18  13   2  86\par
 2  0  0  25068 240256 339168 6691376   0   0     0    82  145 13905  14   2  84\par
 1  0  0  25068 240168 339168 6691380   0   0     0   338  177  4746  13   1  86\par
 1  0  0  25068 240168 339168 6691380   0   0     0    56  128   221  12   2  86\par
 1  0  0  25068 240180 339168 6691380   0   0     0    90  131 12633  14   1  85\par
 2  0  1  25068 240140 339168 6691380   0   0     0   104  144 100919  18   6  76\par
 2  0  0  25068 240136 339168 6691380   0   0     0   138  138 106567  18   5  77\par
 2  0  0  25068 240132 339168 6691380   0   0     0    50  138 108254  16   5  79\par
 2  0  0  25068 240128 339168 6691380   0   0     0    86  127 102183  16   7  77\par
 1  0  0  25068 240132 339168 6691380   0   0     0     0  119 110382  17   5  78\par
 2  0  0  25068 239980 339168 6691380   0   0     0     0  125 106970  18   4  78\par
 2  0  0  25068 239972 339168 6691380   0   0     0   136  140 103389  17   7  76\par
   procs                      memory    swap          io     system         cpu\par
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id\par
 2  0  0  25068 240008 339168 6691380   0   0     0    82  134 107627  19   4  77\par
 2  0  0  25068 240012 339168 6691380   0   0     0    90  128 94183  16   9  75\par
 2  0  0  25068 213520 339168 6715988   0   0     0   114  156 82781  16   7  78\par
 2  0  1  25068 120356 339168 6803692   0   0     0 30790  522 31866  15  10  76\par
 1  1  3  25068  55384 339168 6870940   0   0     0 21904  466 25549  15  11  73\par
 1  1  2  25068  22804 339168 6903996   0   0     0 21786  538 29445  13   7  80\par
 1  1  1  25068  22284 339168 6905036   0   0     0 20678  634  3428  12   1  87\par
 2  0  0  25068  26232 339168 6906028   0   0     0 12054  332  3577  12   3  84\par
\par
\par
2 Processes running - \par
   procs                      memory    swap          io     system         cpu\par
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id\par
 2  0  0  25068 244412 339192 6691392   0   0     0    66  150 144059  14   7  79\par
 2  0  1  25068 244368 339196 6691388   0   0     0   134  123 147517  16   7  77\par
 2  0  0  25068 244356 339196 6691388   0   0     0     0  119 134576  16   8  76\par
 2  0  0  25068 244340 339196 6691388   0   0     0    92  143 103336  17   4  79\par
 2  0  0  25068 244172 339196 6691388   0   0     0   156  158 105336  18   6  75\par
 2  0  0  25068 244104 339196 6691388   0   0     0     0  118 105222  18   5  77\par
 2  0  0  25068 244104 339196 6691388   0   0     0    60  124 106815  18   5  77\par
 2  0  0  25068 244104 339196 6691388   0   0     0     0  118 106013  18   7  75\par
 1  0  0  25068 242776 339196 6691388   0   0     0    70  166 82227  17   5  78\par
 3  0  1  25068 242620 339196 6691392   0   0     0   444  199 86578  17   7  76\par
 2  0  0  25068 242400 339204 6691388   0   0     0   236  148 107201  19   5  76\par
 2  0  0  25068 242336 339204 6691388   0   0     0    46  121 100874  18   4  78\par
 3  0  0  25068 242336 339204 6691388   0   0     0     0  114 103093  19   6  75\par
 1  0  0  25068 241704 339204 6691396   0   0     0   176  184 95041  18   5  78\par
 2  0  0  25068 241704 339204 6691396   0   0     0    68  126 102011  17   5  78\par
 3  0  0  25068 241656 339204 6691396   0   0     0     0  116 110095  16  10  73\par
 3  0  0  25068 237768 339204 6694332   0   0     0   540  138 132600  18   7  75\par
 1  0  1  25068 174068 339204 6756108   0   0     0 16184  352 116692  17  15  6\par
\par
\par
3 processes - \par
  procs                      memory    swap          io     system         cpu\par
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id\par
 1  0  0  25068 233488 339220 6691436   0   0     1     2    0     0   0   1   2\par
 1  0  3  25068 233492 339224 6691432   0   0     0    74  127 144285  17   6  77\par
 2  0  0  25068 233492 339224 6691432   0   0     0     0  118 139852  19   4  77\par
 2  0  0  25068 233276 339224 6691432   0   0     0    48  149 147276  19   7  73\par
 2  0  0  25068 233316 339224 6691432   0   0     0    74  124 137978  17   6  77\par
 1  0  0  25068 233316 339224 6691432   0   0     0     0  118 135374  17   7  75\par
 2  0  0  25068 233316 339224 6691432   0   0     0    64  126 137616  18   6  77\par
 2  0  0  25068 233340 339224 6691432   0   0     0    42  139 133214  19   5  77\par
 0  0  0  25068 233236 339224 6691432   0   0     0     0  126 129187  19   7  74\par
 0  0  0  25068 233256 339224 6691432   0   0     0   174  145 89467  16   4  80\par
 2  0  1  25068 233256 339224 6691432   0   0     0     0  117 92804  16   3  80\par
 2  0  0  25068 233256 339224 6691432   0   0     0    60  127 78528  15   4  80\par
 0  0  0  25068 232912 339224 6691432   0   0     0    16  136 79385  14   4  82\par
 0  0  0  25068 233724 339224 6691432   0   0     0     0  127 46232  11  10  79\par
 2  0  0  25068 234712 339224 6691436   0   0     0   544  198 81650  17   4  80\par
 2  0  0  25068 234712 339224 6691444   0   0     0    86  132 89774  16   4  81\par
 0  0  0  25068 236340 339224 6691444   0   0     0   240  166 82953  16   5  79\par
 1  0  0  25068 236348 339224 6691444   0   0     0     0  123 89845  16   3  81\par
 1  0  1  25068 236352 339224 6691444   0   0     0     0  120 80332  16   4  80\par
 3  0  0  25068 236400 339224 6691444   0   0     0    78  122 91294  16   4  80\par
 2  0  0  25068 236404 339224 6691444   0   0     0     0  117 89060  16   3  81\par
   procs                      memory    swap          io     system         cpu\par
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id\par
 0  0  0  25068 236416 339224 6691444   0   0     0    42  121 82886  14   6  80\par
 3  0  0  25068 236420 339224 6691444   0   0     0     0  117 89953  16   4  80\par
 2  0  0  25068 236420 339224 6691444   0   0     0     0  121 86012  16   3  81\par
 3  0  0  25068 236420 339224 6691444   0   0     0   108  126 75951  14   6  80\par
\par
\par
4 processes - \par
  procs                      memory    swap          io     system         cpu\par
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id\par
 3  0  0  25068 232972 339232 6691460   0   0     1     2    0     1   0   1   2\par
 1  0  0  25068 232976 339232 6691460   0   0     0     0  114 53497  11   4  85\par
 1  0  0  25068 232980 339236 6691456   0   0     0    30  122 59365  13   3  84\par
 0  0  0  25068 232980 339236 6691456   0   0     0     0  117 56778  14   3  83\par
 2  0  0  25068 232904 339236 6691456   0   0     0     0  117 56441  11   5  84\par
 0  0  0  25068 232948 339236 6691456   0   0     0    66  123 62107  14   2  84\par
 1  0  0  25068 232888 339236 6691452   0   0     0     0  120 57598  12   4  83\par
 1  0  0  25068 232888 339236 6691452   0   0     0   150  140 51583  13   2  84\par
 2  0  0  25068 232892 339236 6691452   0   0     0     0  117 57557  14   3  83\par
 2  0  0  25068 234220 339236 6691452   0   0     0     0  118 60646  14   4  82\par
 0  0  0  25068 234240 339236 6691452   0   0     0    62  124 62388  15   3  83\par
 1  0  0  25068 234244 339236 6691452   0   0     0     0  116 53948  13   3  84\par
 1  0  0  25068 236008 339236 6691452   0   0     0    10  120 56532  13   5  82\par
 2  0  0  25068 236008 339236 6691452   0   0     0     0  114 70087  15   4  81\par
 0  0  0  25068 236008 339236 6691452   0   0     0     0  121 49607  13   5  82\par
 1  0  0  25068 236004 339236 6691452   0   0     0    80  142 62423  16   2  82\par
 0  0  0  25068 236004 339236 6691452   0   0     0    42  125 51049  13   3  84\par
 0  0  0  25068 236076 339236 6691452   0   0     0    96  128 51568  13   5  82\par
\par
\par
\par
}
 