The following is a categorized list of significant contributing sponsors to PostgreSQL. These are sponsors who contribute their employee time to furthering the PostgreSQL project. Sponsors are listed in no particular order within each section, with just the location of the head office for each company shown.
|
Redpill Linpro | Sweden |
|---|---|---|
|
Timescale | United States |
|
Dalibo | France |
|
|
CYBERTEC | Austria |
|
Postgres Professional | Russia |
|
NTT Group | Japan |
|
PGX | United States |
|
Fujitsu | Japan |
|
conova communications GmbH | Austria |
|
|
EDB | United States |
|
|
Amazon Web Services | United States |
|
Microsoft | United States |
|
Data Egret | Germany |
|
|
Neon | United States |
|
Crunchy Data | United States |
|
SRA OSS | Japan |
|
SYSTEMGUARDS | Ecuador |
|---|---|---|
|
dbi services | Switzerland |
|
Ashisuto | Japan |
|
|
Red Hat | United States |
|
|
Tembo | United States |
|
|
Materialize | United States |
|
|
Yandex | Russia |
|
|
Supabase | United States |
|
|
Kontur | United States |
|
|
Aiven | Finland |
|
HighGo | Canada |
|
Loxodata | France |
|
|
United States | |
|
|
Adjust | Germany |
|
pganalyze | United States |
|
Zalando | Germany |
|
|
Instaclustr | United States |
|
|
ServiceNow | United States |
Sponsorship recognition is wholly determined by the Sponsorship Committee and was last updated in March, 2023.